
S&P BSE Auto | 53533.34 | 191.08 |
S&P BSE BANKEX | 63970.93 | -65.89 |
NIFTY BANK | 57226.00 | -30.30 |
S&P BSE Capital Goods | 72273.19 | 119.63 |
S&P BSE Consumer Durables | 60331.57 | 309.90 |
S&P BSE FMCG | 20582.51 | 156.62 |
S&P BSE Healthcare | 44505.04 | -10.00 |
S&P BSE IT | 37816.71 | -359.38 |
S&P BSE Metals | 31104.70 | -543.04 |
S&P BSE Oil and Gas | 28347.14 | -205.93 |
S&P BSE PSU | 19981.70 | -36.14 |
S&P BSE TECk | 18632.50 | -151.35 |
S&P BSE Smallcap | 54809.99 | 251.14 |
S&P BSE Midcap | 46704.79 | -43.62 |
Nifty MID100 Free | 59348.80 | -66.60 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
