
S&P BSE Auto | 53702.70 | 214.20 |
S&P BSE BANKEX | 63384.67 | -306.10 |
NIFTY BANK | 56791.95 | -207.25 |
S&P BSE Capital Goods | 72127.75 | 94.61 |
S&P BSE Consumer Durables | 61040.77 | 261.94 |
S&P BSE FMCG | 20116.81 | 36.93 |
S&P BSE Healthcare | 44608.11 | 326.43 |
S&P BSE IT | 38063.84 | 21.06 |
S&P BSE Metals | 32001.43 | -246.93 |
S&P BSE Oil and Gas | 28003.78 | 124.79 |
S&P BSE PSU | 19886.47 | -38.66 |
S&P BSE TECk | 18741.93 | -37.16 |
S&P BSE Smallcap | 54738.17 | 254.25 |
S&P BSE Midcap | 46708.33 | -26.99 |
Nifty MID100 Free | 59683.30 | 16.00 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
