| S&P BSE Auto | 64541.21 | 172.04 |
| S&P BSE BANKEX | 65602.51 | 453.37 |
| NIFTY BANK | 57944.55 | 430.35 |
| S&P BSE Capital Goods | 79323.28 | 64.61 |
| S&P BSE Consumer Durables | 65390.20 | -149.02 |
| S&P BSE FMCG | 18016.96 | -15.43 |
| S&P BSE Healthcare | 51203.72 | 302.52 |
| S&P BSE IT | 31591.23 | -532.11 |
| S&P BSE Metals | 42670.73 | 117.18 |
| S&P BSE Oil and Gas | 26302.83 | 49.19 |
| S&P BSE PSU | 20831.42 | 87.71 |
| S&P BSE TECk | 15512.71 | -107.73 |
| S&P BSE Smallcap | 46825.31 | 0.00 |
| S&P BSE Midcap | 44246.27 | 0.00 |
| Nifty MID100 Free | 64341.50 | 178.60 |
EXCLUSIVE LIVE CHAT!
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
