
S&P BSE Auto | 53171.13 | -368.00 |
S&P BSE BANKEX | 63894.82 | 318.83 |
NIFTY BANK | 57122.70 | 173.50 |
S&P BSE Capital Goods | 71917.93 | -82.95 |
S&P BSE Consumer Durables | 59982.29 | -1065.02 |
S&P BSE FMCG | 20359.60 | -117.94 |
S&P BSE Healthcare | 44466.03 | -411.40 |
S&P BSE IT | 38269.33 | 201.52 |
S&P BSE Metals | 31664.14 | 0.17 |
S&P BSE Oil and Gas | 28522.18 | 77.29 |
S&P BSE PSU | 19951.61 | 37.71 |
S&P BSE TECk | 18802.47 | 46.52 |
S&P BSE Smallcap | 54424.45 | -226.63 |
S&P BSE Midcap | 46648.37 | -94.99 |
Nifty MID100 Free | 59316.30 | -199.50 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
