
S&P BSE Auto | 53477.79 | 135.53 |
S&P BSE BANKEX | 63922.57 | -114.25 |
NIFTY BANK | 57147.10 | -109.20 |
S&P BSE Capital Goods | 72441.07 | 287.51 |
S&P BSE Consumer Durables | 60599.53 | 577.86 |
S&P BSE FMCG | 20495.73 | 69.84 |
S&P BSE Healthcare | 44680.19 | 165.15 |
S&P BSE IT | 38001.26 | -174.83 |
S&P BSE Metals | 31454.73 | -193.01 |
S&P BSE Oil and Gas | 28435.97 | -117.10 |
S&P BSE PSU | 19996.96 | -20.88 |
S&P BSE TECk | 18727.56 | -56.29 |
S&P BSE Smallcap | 54729.37 | 170.52 |
S&P BSE Midcap | 46800.70 | 52.29 |
Nifty MID100 Free | 59494.90 | 79.50 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
