
S&P BSE Auto | 46786.16 | 305.51 |
S&P BSE BANKEX | 55369.67 | 335.50 |
NIFTY BANK | 48170.90 | 316.95 |
S&P BSE Capital Goods | 57968.62 | -0.10 |
S&P BSE Consumer Durables | 53419.34 | 289.50 |
S&P BSE FMCG | 18828.24 | 0.04 |
S&P BSE Healthcare | 39252.80 | -73.50 |
S&P BSE IT | 35779.40 | -898.34 |
S&P BSE Metals | 30171.68 | 50.25 |
S&P BSE Oil and Gas | 23923.00 | 240.34 |
S&P BSE PSU | 16944.33 | 105.91 |
S&P BSE TECk | 17055.23 | -343.81 |
S&P BSE Smallcap | 44467.43 | 137.11 |
S&P BSE Midcap | 39584.98 | -4.69 |
Nifty MID100 Free | 48787.00 | 24.20 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
