
S&P BSE Auto | 53238.00 | -257.02 |
S&P BSE BANKEX | 63965.83 | -211.89 |
NIFTY BANK | 57227.80 | -85.00 |
S&P BSE Capital Goods | 72709.37 | 376.60 |
S&P BSE Consumer Durables | 59827.04 | 42.93 |
S&P BSE FMCG | 20193.67 | -47.65 |
S&P BSE Healthcare | 44009.45 | -249.96 |
S&P BSE IT | 38159.36 | 37.65 |
S&P BSE Metals | 31465.86 | -230.09 |
S&P BSE Oil and Gas | 27857.93 | -8.86 |
S&P BSE PSU | 20003.00 | -20.65 |
S&P BSE TECk | 18777.54 | 37.32 |
S&P BSE Smallcap | 54518.66 | -172.25 |
S&P BSE Midcap | 46676.18 | -178.28 |
Nifty MID100 Free | 59539.30 | -201.90 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
