
S&P BSE Auto | 53681.07 | 186.05 |
S&P BSE BANKEX | 64065.43 | -112.29 |
NIFTY BANK | 57262.00 | -50.80 |
S&P BSE Capital Goods | 72912.17 | 579.40 |
S&P BSE Consumer Durables | 59809.90 | 25.79 |
S&P BSE FMCG | 20227.49 | -13.83 |
S&P BSE Healthcare | 44178.21 | -81.20 |
S&P BSE IT | 38117.32 | -4.39 |
S&P BSE Metals | 31511.35 | -184.60 |
S&P BSE Oil and Gas | 27924.03 | 57.24 |
S&P BSE PSU | 20020.83 | -2.82 |
S&P BSE TECk | 18774.21 | 33.99 |
S&P BSE Smallcap | 54639.81 | -51.10 |
S&P BSE Midcap | 46803.07 | -51.39 |
Nifty MID100 Free | 59721.80 | -19.40 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
