| S&P BSE Auto | 61638.95 | 48.37 |
| S&P BSE BANKEX | 66280.64 | -213.44 |
| NIFTY BANK | 59164.70 | -183.60 |
| S&P BSE Capital Goods | 68022.06 | -52.40 |
| S&P BSE Consumer Durables | 60908.53 | -123.36 |
| S&P BSE FMCG | 20232.04 | 55.97 |
| S&P BSE Healthcare | 44343.79 | -91.10 |
| S&P BSE IT | 37154.21 | 506.57 |
| S&P BSE Metals | 33979.50 | -56.62 |
| S&P BSE Oil and Gas | 27901.33 | 20.16 |
| S&P BSE PSU | 19964.90 | -2.75 |
| S&P BSE TECk | 18569.98 | 154.57 |
| S&P BSE Smallcap | 51494.39 | -107.71 |
| S&P BSE Midcap | 46597.12 | -14.95 |
| Nifty MID100 Free | 60386.00 | 70.30 |
EXCLUSIVE LIVE CHAT!
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
