
S&P BSE Auto | 53292.44 | -202.58 |
S&P BSE BANKEX | 63942.56 | -235.16 |
NIFTY BANK | 57206.00 | -106.80 |
S&P BSE Capital Goods | 72736.14 | 403.37 |
S&P BSE Consumer Durables | 59864.52 | 80.41 |
S&P BSE FMCG | 20169.42 | -71.90 |
S&P BSE Healthcare | 44037.82 | -221.59 |
S&P BSE IT | 38138.02 | 16.31 |
S&P BSE Metals | 31482.59 | -213.36 |
S&P BSE Oil and Gas | 27842.97 | -23.82 |
S&P BSE PSU | 19983.92 | -39.73 |
S&P BSE TECk | 18769.54 | 29.32 |
S&P BSE Smallcap | 54504.98 | -185.93 |
S&P BSE Midcap | 46690.08 | -164.38 |
Nifty MID100 Free | 59548.10 | -193.10 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
