
S&P BSE Auto | 53625.38 | 130.36 |
S&P BSE BANKEX | 64148.91 | -28.81 |
NIFTY BANK | 57341.20 | 28.40 |
S&P BSE Capital Goods | 72747.91 | 415.14 |
S&P BSE Consumer Durables | 59895.49 | 111.38 |
S&P BSE FMCG | 20259.59 | 18.27 |
S&P BSE Healthcare | 44384.36 | 124.95 |
S&P BSE IT | 38233.15 | 111.44 |
S&P BSE Metals | 31637.02 | -58.93 |
S&P BSE Oil and Gas | 28000.48 | 133.69 |
S&P BSE PSU | 20041.98 | 18.33 |
S&P BSE TECk | 18796.94 | 56.72 |
S&P BSE Smallcap | 54762.26 | 71.35 |
S&P BSE Midcap | 46899.48 | 45.02 |
Nifty MID100 Free | 59817.30 | 76.10 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
