
S&P BSE Auto | 53288.07 | -206.95 |
S&P BSE BANKEX | 63940.09 | -237.63 |
NIFTY BANK | 57196.60 | -116.20 |
S&P BSE Capital Goods | 72765.33 | 432.56 |
S&P BSE Consumer Durables | 59855.21 | 71.10 |
S&P BSE FMCG | 20168.11 | -73.21 |
S&P BSE Healthcare | 44039.22 | -220.19 |
S&P BSE IT | 38138.41 | 16.70 |
S&P BSE Metals | 31487.26 | -208.69 |
S&P BSE Oil and Gas | 27847.96 | -18.83 |
S&P BSE PSU | 19975.57 | -48.08 |
S&P BSE TECk | 18773.49 | 33.27 |
S&P BSE Smallcap | 54495.54 | -195.37 |
S&P BSE Midcap | 46684.20 | -170.26 |
Nifty MID100 Free | 59543.80 | -197.40 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
