
S&P BSE Auto | 53465.19 | 94.44 |
S&P BSE BANKEX | 63997.91 | -136.47 |
NIFTY BANK | 57255.30 | -204.15 |
S&P BSE Capital Goods | 72102.95 | -430.52 |
S&P BSE Consumer Durables | 60007.98 | -35.99 |
S&P BSE FMCG | 20054.51 | -49.98 |
S&P BSE Healthcare | 44274.44 | 40.30 |
S&P BSE IT | 38544.60 | 516.11 |
S&P BSE Metals | 31851.65 | 62.19 |
S&P BSE Oil and Gas | 27892.16 | -34.82 |
S&P BSE PSU | 19990.78 | -50.64 |
S&P BSE TECk | 18935.98 | 200.93 |
S&P BSE Smallcap | 54440.45 | -154.20 |
S&P BSE Midcap | 46747.72 | -73.25 |
Nifty MID100 Free | 59654.30 | -95.80 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
