| S&P BSE Auto | 60014.07 | 112.68 |
| S&P BSE BANKEX | 64011.44 | 482.23 |
| NIFTY BANK | 56593.60 | 378.05 |
| S&P BSE Capital Goods | 76750.98 | 335.03 |
| S&P BSE Consumer Durables | 61165.28 | 176.07 |
| S&P BSE FMCG | 17489.76 | 223.83 |
| S&P BSE Healthcare | 52171.16 | 456.65 |
| S&P BSE IT | 31591.23 | -532.11 |
| S&P BSE Metals | 42027.29 | 938.64 |
| S&P BSE Oil and Gas | 25807.48 | 81.41 |
| S&P BSE PSU | 20213.47 | 145.16 |
| S&P BSE TECk | 14546.61 | -38.90 |
| S&P BSE Smallcap | 46825.31 | 0.00 |
| S&P BSE Midcap | 44246.27 | 0.00 |
| Nifty MID100 Free | 62409.75 | 446.60 |
EXCLUSIVE LIVE CHAT!
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
