| S&P BSE Auto | 55537.02 | 998.35 |
| S&P BSE BANKEX | 61306.90 | 190.59 |
| NIFTY BANK | 54581.25 | 167.85 |
| S&P BSE Capital Goods | 67876.95 | 869.76 |
| S&P BSE Consumer Durables | 55379.93 | 258.31 |
| S&P BSE FMCG | 17659.66 | -78.08 |
| S&P BSE Healthcare | 42554.65 | 249.25 |
| S&P BSE IT | 31591.23 | -532.11 |
| S&P BSE Metals | 38171.88 | 769.54 |
| S&P BSE Oil and Gas | 26151.90 | -95.70 |
| S&P BSE PSU | 20796.43 | 66.26 |
| S&P BSE TECk | 14817.49 | 21.29 |
| S&P BSE Smallcap | 46825.31 | 0.00 |
| S&P BSE Midcap | 44246.27 | 0.00 |
| Nifty MID100 Free | 54979.35 | 364.40 |
EXCLUSIVE LIVE CHAT!
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
