
S&P BSE Auto | 53711.22 | 216.20 |
S&P BSE BANKEX | 64045.98 | -131.74 |
NIFTY BANK | 57276.30 | -36.50 |
S&P BSE Capital Goods | 72959.39 | 626.62 |
S&P BSE Consumer Durables | 59860.45 | 76.34 |
S&P BSE FMCG | 20237.84 | -3.48 |
S&P BSE Healthcare | 44164.55 | -94.86 |
S&P BSE IT | 38112.83 | -8.88 |
S&P BSE Metals | 31528.72 | -167.23 |
S&P BSE Oil and Gas | 27938.63 | 71.84 |
S&P BSE PSU | 20033.51 | 9.86 |
S&P BSE TECk | 18771.41 | 31.19 |
S&P BSE Smallcap | 54660.92 | -29.99 |
S&P BSE Midcap | 46826.96 | -27.50 |
Nifty MID100 Free | 59773.40 | 32.20 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
