
S&P BSE Auto | 53547.24 | 204.98 |
S&P BSE BANKEX | 63967.04 | -69.78 |
NIFTY BANK | 57196.70 | -59.60 |
S&P BSE Capital Goods | 72510.47 | 356.91 |
S&P BSE Consumer Durables | 60506.48 | 484.81 |
S&P BSE FMCG | 20532.61 | 106.72 |
S&P BSE Healthcare | 44629.06 | 114.02 |
S&P BSE IT | 37991.77 | -184.32 |
S&P BSE Metals | 31355.03 | -292.71 |
S&P BSE Oil and Gas | 28438.83 | -114.24 |
S&P BSE PSU | 20003.31 | -14.53 |
S&P BSE TECk | 18724.90 | -58.95 |
S&P BSE Smallcap | 54770.51 | 211.66 |
S&P BSE Midcap | 46805.96 | 57.55 |
Nifty MID100 Free | 59492.50 | 77.10 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
