
S&P BSE Auto | 53380.56 | -177.45 |
S&P BSE BANKEX | 63900.28 | -68.87 |
NIFTY BANK | 57095.80 | -117.75 |
S&P BSE Capital Goods | 71785.21 | -362.76 |
S&P BSE Consumer Durables | 60222.17 | -81.54 |
S&P BSE FMCG | 20499.72 | -77.91 |
S&P BSE Healthcare | 44232.16 | -248.22 |
S&P BSE IT | 37573.76 | -346.52 |
S&P BSE Metals | 31290.44 | 89.74 |
S&P BSE Oil and Gas | 28169.65 | 20.06 |
S&P BSE PSU | 19909.06 | -48.35 |
S&P BSE TECk | 18435.25 | -215.42 |
S&P BSE Smallcap | 54808.91 | 3.71 |
S&P BSE Midcap | 46556.88 | -166.70 |
Nifty MID100 Free | 59103.30 | -236.30 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
