S&P BSE Auto | 59701.22 | -270.04 |
S&P BSE BANKEX | 58263.75 | -359.57 |
NIFTY BANK | 51172.30 | -358.60 |
S&P BSE Capital Goods | 71579.87 | 72.68 |
S&P BSE Consumer Durables | 65606.03 | 329.08 |
S&P BSE FMCG | 22613.72 | 4.34 |
S&P BSE Healthcare | 44445.31 | 374.40 |
S&P BSE IT | 42827.08 | 249.54 |
S&P BSE Metals | 33647.77 | 416.23 |
S&P BSE Oil and Gas | 30158.46 | 191.59 |
S&P BSE PSU | 20699.98 | 23.14 |
S&P BSE TECk | 19767.01 | 88.56 |
S&P BSE Smallcap | 56600.09 | 246.73 |
S&P BSE Midcap | 48436.86 | 211.84 |
Nifty MID100 Free | 59212.70 | 276.90 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS