
S&P BSE Auto | 53350.91 | -144.11 |
S&P BSE BANKEX | 64095.80 | -81.92 |
NIFTY BANK | 57417.90 | 105.10 |
S&P BSE Capital Goods | 72458.89 | 126.12 |
S&P BSE Consumer Durables | 59721.59 | -62.52 |
S&P BSE FMCG | 20105.61 | -135.71 |
S&P BSE Healthcare | 44042.86 | -216.55 |
S&P BSE IT | 38046.25 | -75.46 |
S&P BSE Metals | 31701.45 | 5.50 |
S&P BSE Oil and Gas | 27911.07 | 44.28 |
S&P BSE PSU | 20039.84 | 16.19 |
S&P BSE TECk | 18723.37 | -16.85 |
S&P BSE Smallcap | 54509.94 | -180.97 |
S&P BSE Midcap | 46688.10 | -166.36 |
Nifty MID100 Free | 59542.90 | -198.30 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
