
S&P BSE Auto | 53696.40 | -6.30 |
S&P BSE BANKEX | 63401.41 | 16.74 |
NIFTY BANK | 56842.80 | 50.85 |
S&P BSE Capital Goods | 72554.82 | 427.07 |
S&P BSE Consumer Durables | 61092.85 | 52.08 |
S&P BSE FMCG | 20153.80 | 36.99 |
S&P BSE Healthcare | 44850.06 | 241.95 |
S&P BSE IT | 38121.57 | 57.73 |
S&P BSE Metals | 32006.71 | 5.28 |
S&P BSE Oil and Gas | 28128.72 | 124.94 |
S&P BSE PSU | 19965.49 | 79.02 |
S&P BSE TECk | 18754.70 | 12.77 |
S&P BSE Smallcap | 54933.54 | 195.37 |
S&P BSE Midcap | 46930.59 | 222.26 |
Nifty MID100 Free | 59872.40 | 189.10 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
