
S&P BSE Auto | 53485.48 | -217.22 |
S&P BSE BANKEX | 63345.50 | -39.17 |
NIFTY BANK | 56760.80 | -31.15 |
S&P BSE Capital Goods | 72156.77 | 29.02 |
S&P BSE Consumer Durables | 61004.98 | -35.79 |
S&P BSE FMCG | 20142.77 | 25.96 |
S&P BSE Healthcare | 44816.87 | 208.76 |
S&P BSE IT | 38214.22 | 150.38 |
S&P BSE Metals | 31717.00 | -284.43 |
S&P BSE Oil and Gas | 28165.39 | 161.61 |
S&P BSE PSU | 19916.31 | 29.84 |
S&P BSE TECk | 18780.90 | 38.97 |
S&P BSE Smallcap | 54711.21 | -26.96 |
S&P BSE Midcap | 46677.09 | -31.24 |
Nifty MID100 Free | 59485.70 | -197.60 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
