
S&P BSE Auto | 53609.65 | 267.39 |
S&P BSE BANKEX | 64011.06 | -25.76 |
NIFTY BANK | 57244.90 | -11.40 |
S&P BSE Capital Goods | 72388.39 | 234.83 |
S&P BSE Consumer Durables | 60342.29 | 320.62 |
S&P BSE FMCG | 20594.54 | 168.65 |
S&P BSE Healthcare | 44541.07 | 26.03 |
S&P BSE IT | 37928.64 | -247.45 |
S&P BSE Metals | 31115.86 | -531.88 |
S&P BSE Oil and Gas | 28387.21 | -165.86 |
S&P BSE PSU | 19991.20 | -26.64 |
S&P BSE TECk | 18681.33 | -102.52 |
S&P BSE Smallcap | 54851.28 | 292.43 |
S&P BSE Midcap | 46766.08 | 17.67 |
Nifty MID100 Free | 59429.80 | 14.40 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
