
S&P BSE Auto | 53531.08 | 188.82 |
S&P BSE BANKEX | 63933.23 | -103.59 |
NIFTY BANK | 57169.30 | -87.00 |
S&P BSE Capital Goods | 72385.58 | 232.02 |
S&P BSE Consumer Durables | 60428.19 | 406.52 |
S&P BSE FMCG | 20539.16 | 113.27 |
S&P BSE Healthcare | 44617.70 | 102.66 |
S&P BSE IT | 37967.03 | -209.06 |
S&P BSE Metals | 31390.27 | -257.47 |
S&P BSE Oil and Gas | 28424.13 | -128.94 |
S&P BSE PSU | 20000.18 | -17.66 |
S&P BSE TECk | 18705.97 | -77.88 |
S&P BSE Smallcap | 54833.47 | 274.62 |
S&P BSE Midcap | 46779.71 | 31.30 |
Nifty MID100 Free | 59480.60 | 65.20 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
