
S&P BSE Auto | 53483.98 | -74.03 |
S&P BSE BANKEX | 63757.14 | -212.01 |
NIFTY BANK | 56980.30 | -233.25 |
S&P BSE Capital Goods | 71801.32 | -346.65 |
S&P BSE Consumer Durables | 60059.97 | -243.74 |
S&P BSE FMCG | 20477.83 | -99.80 |
S&P BSE Healthcare | 44261.86 | -218.52 |
S&P BSE IT | 37625.97 | -294.31 |
S&P BSE Metals | 31334.50 | 133.80 |
S&P BSE Oil and Gas | 28182.79 | 33.20 |
S&P BSE PSU | 19891.59 | -65.82 |
S&P BSE TECk | 18425.72 | -224.95 |
S&P BSE Smallcap | 54862.77 | 57.57 |
S&P BSE Midcap | 46597.11 | -126.47 |
Nifty MID100 Free | 59150.30 | -189.30 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
