| S&P BSE Auto | 61811.09 | -157.45 |
| S&P BSE BANKEX | 66908.85 | 11.74 |
| NIFTY BANK | 59522.90 | -55.90 |
| S&P BSE Capital Goods | 64989.76 | 378.02 |
| S&P BSE Consumer Durables | 61229.55 | -213.71 |
| S&P BSE FMCG | 19168.96 | -66.82 |
| S&P BSE Healthcare | 43395.57 | -7.28 |
| S&P BSE IT | 36662.65 | -226.05 |
| S&P BSE Metals | 38456.81 | 998.65 |
| S&P BSE Oil and Gas | 27673.58 | 203.77 |
| S&P BSE PSU | 20921.41 | 170.41 |
| S&P BSE TECk | 18299.23 | -83.19 |
| S&P BSE Smallcap | 49891.32 | 90.45 |
| S&P BSE Midcap | 46088.33 | 45.57 |
| Nifty MID100 Free | 59653.60 | 55.80 |
EXCLUSIVE LIVE CHAT!
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
