
S&P BSE Auto | 51995.08 | -415.48 |
S&P BSE BANKEX | 62663.54 | -469.81 |
NIFTY BANK | 55016.00 | -366.85 |
S&P BSE Capital Goods | 66020.91 | 746.47 |
S&P BSE Consumer Durables | 58585.40 | 137.94 |
S&P BSE FMCG | 20517.60 | -216.33 |
S&P BSE Healthcare | 42008.10 | 408.81 |
S&P BSE IT | 36776.13 | -751.09 |
S&P BSE Metals | 29886.51 | -233.47 |
S&P BSE Oil and Gas | 26635.02 | -207.37 |
S&P BSE PSU | 18834.47 | 56.12 |
S&P BSE TECk | 17808.47 | -409.19 |
S&P BSE Smallcap | 49131.88 | 438.13 |
S&P BSE Midcap | 43872.42 | 140.82 |
Nifty MID100 Free | 55580.80 | 164.70 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
