| S&P BSE Auto | 60729.90 | 46.83 |
| S&P BSE BANKEX | 65518.07 | -79.86 |
| NIFTY BANK | 58101.50 | 23.40 |
| S&P BSE Capital Goods | 69560.02 | 304.83 |
| S&P BSE Consumer Durables | 60956.45 | -60.65 |
| S&P BSE FMCG | 20581.39 | -236.13 |
| S&P BSE Healthcare | 44975.16 | -246.42 |
| S&P BSE IT | 35294.04 | -53.14 |
| S&P BSE Metals | 34329.81 | 383.70 |
| S&P BSE Oil and Gas | 27435.90 | -69.28 |
| S&P BSE PSU | 20178.27 | 0.33 |
| S&P BSE TECk | 17648.08 | 4.74 |
| S&P BSE Smallcap | 53668.80 | 52.09 |
| S&P BSE Midcap | 46742.29 | 26.07 |
| Nifty MID100 Free | 59636.10 | 264.80 |
EXCLUSIVE LIVE CHAT!
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
