| S&P BSE Auto | 57073.48 | 306.23 |
| S&P BSE BANKEX | 62936.88 | 778.53 |
| NIFTY BANK | 55882.35 | 705.60 |
| S&P BSE Capital Goods | 78427.68 | 1266.52 |
| S&P BSE Consumer Durables | 57738.16 | 788.77 |
| S&P BSE FMCG | 18123.18 | 126.97 |
| S&P BSE Healthcare | 47391.36 | 290.64 |
| S&P BSE IT | 31591.23 | -532.11 |
| S&P BSE Metals | 41758.62 | 351.96 |
| S&P BSE Oil and Gas | 25667.82 | 86.01 |
| S&P BSE PSU | 20570.18 | 145.64 |
| S&P BSE TECk | 14563.66 | 135.18 |
| S&P BSE Smallcap | 46825.31 | 0.00 |
| S&P BSE Midcap | 44246.27 | 0.00 |
| Nifty MID100 Free | 60010.45 | 685.05 |
EXCLUSIVE LIVE CHAT!
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
