
S&P BSE Auto | 53490.44 | -67.57 |
S&P BSE BANKEX | 63806.90 | -162.25 |
NIFTY BANK | 57008.30 | -205.25 |
S&P BSE Capital Goods | 71840.92 | -307.05 |
S&P BSE Consumer Durables | 60047.38 | -256.33 |
S&P BSE FMCG | 20484.58 | -93.05 |
S&P BSE Healthcare | 44276.38 | -204.00 |
S&P BSE IT | 37633.84 | -286.44 |
S&P BSE Metals | 31354.17 | 153.47 |
S&P BSE Oil and Gas | 28162.14 | 12.55 |
S&P BSE PSU | 19899.77 | -57.64 |
S&P BSE TECk | 18425.31 | -225.36 |
S&P BSE Smallcap | 54880.12 | 74.92 |
S&P BSE Midcap | 46610.17 | -113.41 |
Nifty MID100 Free | 59173.30 | -166.30 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
