
S&P BSE Auto | 50071.32 | 139.98 |
S&P BSE BANKEX | 62776.55 | -205.19 |
NIFTY BANK | 55156.00 | -235.25 |
S&P BSE Capital Goods | 62889.82 | -400.05 |
S&P BSE Consumer Durables | 57452.85 | -504.16 |
S&P BSE FMCG | 20499.06 | -20.36 |
S&P BSE Healthcare | 42300.93 | 89.03 |
S&P BSE IT | 35211.04 | -32.23 |
S&P BSE Metals | 29169.21 | -0.97 |
S&P BSE Oil and Gas | 26539.52 | 49.57 |
S&P BSE PSU | 18713.16 | -213.36 |
S&P BSE TECk | 17387.31 | 104.73 |
S&P BSE Smallcap | 47545.74 | -692.95 |
S&P BSE Midcap | 42956.73 | -237.43 |
Nifty MID100 Free | 54201.40 | -386.50 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
