
S&P BSE Auto | 53540.95 | 198.69 |
S&P BSE BANKEX | 63966.44 | -70.38 |
NIFTY BANK | 57226.30 | -30.00 |
S&P BSE Capital Goods | 72242.12 | 88.56 |
S&P BSE Consumer Durables | 60321.64 | 299.97 |
S&P BSE FMCG | 20589.48 | 163.59 |
S&P BSE Healthcare | 44540.83 | 25.79 |
S&P BSE IT | 37891.09 | -285.00 |
S&P BSE Metals | 31120.92 | -526.82 |
S&P BSE Oil and Gas | 28375.42 | -177.65 |
S&P BSE PSU | 19983.89 | -33.95 |
S&P BSE TECk | 18662.39 | -121.46 |
S&P BSE Smallcap | 54834.69 | 275.84 |
S&P BSE Midcap | 46752.00 | 3.59 |
Nifty MID100 Free | 59410.60 | -4.80 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
