| S&P BSE Auto | 61162.71 | 620.93 |
| S&P BSE BANKEX | 65551.65 | 320.83 |
| NIFTY BANK | 58447.80 | 309.60 |
| S&P BSE Capital Goods | 71327.92 | 266.30 |
| S&P BSE Consumer Durables | 60989.46 | 571.58 |
| S&P BSE FMCG | 20405.04 | 18.86 |
| S&P BSE Healthcare | 44439.37 | 210.63 |
| S&P BSE IT | 36014.75 | 673.10 |
| S&P BSE Metals | 34990.98 | 51.48 |
| S&P BSE Oil and Gas | 29149.08 | 276.65 |
| S&P BSE PSU | 20683.83 | 96.61 |
| S&P BSE TECk | 18093.82 | 305.53 |
| S&P BSE Smallcap | 53208.31 | 355.04 |
| S&P BSE Midcap | 47345.04 | 193.18 |
| Nifty MID100 Free | 60893.30 | 466.30 |
EXCLUSIVE LIVE CHAT!
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
