
S&P BSE Auto | 53419.36 | 77.10 |
S&P BSE BANKEX | 63804.89 | -231.93 |
NIFTY BANK | 57069.30 | -187.00 |
S&P BSE Capital Goods | 72324.94 | 171.38 |
S&P BSE Consumer Durables | 60620.46 | 598.79 |
S&P BSE FMCG | 20494.31 | 68.42 |
S&P BSE Healthcare | 44670.60 | 155.56 |
S&P BSE IT | 38053.29 | -122.80 |
S&P BSE Metals | 31510.51 | -137.23 |
S&P BSE Oil and Gas | 28444.70 | -108.37 |
S&P BSE PSU | 19992.86 | -24.98 |
S&P BSE TECk | 18750.78 | -33.07 |
S&P BSE Smallcap | 54785.36 | 226.51 |
S&P BSE Midcap | 46806.41 | 58.00 |
Nifty MID100 Free | 59483.70 | 68.30 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
