
S&P BSE Auto | 53495.37 | -62.64 |
S&P BSE BANKEX | 63809.10 | -160.05 |
NIFTY BANK | 57013.80 | -199.75 |
S&P BSE Capital Goods | 71835.26 | -312.71 |
S&P BSE Consumer Durables | 60046.90 | -256.81 |
S&P BSE FMCG | 20483.91 | -93.72 |
S&P BSE Healthcare | 44280.67 | -199.71 |
S&P BSE IT | 37624.98 | -295.30 |
S&P BSE Metals | 31349.74 | 149.04 |
S&P BSE Oil and Gas | 28162.07 | 12.48 |
S&P BSE PSU | 19898.82 | -58.59 |
S&P BSE TECk | 18425.74 | -224.93 |
S&P BSE Smallcap | 54882.19 | 76.99 |
S&P BSE Midcap | 46614.06 | -109.52 |
Nifty MID100 Free | 59173.30 | -166.30 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
