
S&P BSE Auto | 53858.28 | 369.78 |
S&P BSE BANKEX | 63721.12 | 30.35 |
NIFTY BANK | 57042.40 | 43.20 |
S&P BSE Capital Goods | 72025.56 | -7.58 |
S&P BSE Consumer Durables | 60925.02 | 146.19 |
S&P BSE FMCG | 20090.24 | 10.36 |
S&P BSE Healthcare | 44428.39 | 146.71 |
S&P BSE IT | 38217.45 | 174.67 |
S&P BSE Metals | 32430.69 | 182.33 |
S&P BSE Oil and Gas | 28042.45 | 163.46 |
S&P BSE PSU | 19920.47 | -4.66 |
S&P BSE TECk | 18840.76 | 61.67 |
S&P BSE Smallcap | 54544.91 | 60.99 |
S&P BSE Midcap | 46770.73 | 35.41 |
Nifty MID100 Free | 59708.30 | 41.00 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
