
S&P BSE Auto | 53341.14 | -153.88 |
S&P BSE BANKEX | 64086.51 | -91.21 |
NIFTY BANK | 57424.90 | 112.10 |
S&P BSE Capital Goods | 72385.45 | 52.68 |
S&P BSE Consumer Durables | 59743.12 | -40.99 |
S&P BSE FMCG | 20123.97 | -117.35 |
S&P BSE Healthcare | 44059.09 | -200.32 |
S&P BSE IT | 38006.95 | -114.76 |
S&P BSE Metals | 31667.85 | -28.10 |
S&P BSE Oil and Gas | 27886.39 | 19.60 |
S&P BSE PSU | 20020.98 | -2.67 |
S&P BSE TECk | 18708.36 | -31.86 |
S&P BSE Smallcap | 54463.27 | -227.64 |
S&P BSE Midcap | 46648.21 | -206.25 |
Nifty MID100 Free | 59482.30 | -258.90 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
