| S&P BSE Auto | 61793.69 | -174.85 |
| S&P BSE BANKEX | 66787.08 | -110.03 |
| NIFTY BANK | 59411.90 | -166.90 |
| S&P BSE Capital Goods | 64933.01 | 321.27 |
| S&P BSE Consumer Durables | 61188.00 | -255.26 |
| S&P BSE FMCG | 19184.31 | -51.47 |
| S&P BSE Healthcare | 43372.17 | -30.68 |
| S&P BSE IT | 36637.98 | -250.72 |
| S&P BSE Metals | 38364.16 | 906.00 |
| S&P BSE Oil and Gas | 27650.83 | 181.02 |
| S&P BSE PSU | 20878.67 | 127.67 |
| S&P BSE TECk | 18285.60 | -96.82 |
| S&P BSE Smallcap | 49865.95 | 65.08 |
| S&P BSE Midcap | 46053.22 | 10.46 |
| Nifty MID100 Free | 59609.40 | 11.60 |
EXCLUSIVE LIVE CHAT!
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
