| S&P BSE Auto | 61707.15 | 116.57 |
| S&P BSE BANKEX | 66295.79 | -198.29 |
| NIFTY BANK | 59156.30 | -192.00 |
| S&P BSE Capital Goods | 67980.11 | -94.35 |
| S&P BSE Consumer Durables | 60879.13 | -152.76 |
| S&P BSE FMCG | 20236.83 | 60.76 |
| S&P BSE Healthcare | 44503.94 | 69.05 |
| S&P BSE IT | 37102.89 | 455.25 |
| S&P BSE Metals | 33993.35 | -42.77 |
| S&P BSE Oil and Gas | 27862.61 | -18.56 |
| S&P BSE PSU | 19969.15 | 1.50 |
| S&P BSE TECk | 18548.47 | 133.06 |
| S&P BSE Smallcap | 51447.79 | -154.31 |
| S&P BSE Midcap | 46574.29 | -37.78 |
| Nifty MID100 Free | 60325.60 | 9.90 |
EXCLUSIVE LIVE CHAT!
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
