
S&P BSE Auto | 40493.94 | -266.47 |
S&P BSE BANKEX | 53426.53 | 471.67 |
NIFTY BANK | 47262.00 | 420.60 |
S&P BSE Capital Goods | 53203.28 | 143.75 |
S&P BSE Consumer Durables | 48749.53 | 198.15 |
S&P BSE FMCG | 19382.52 | -220.92 |
S&P BSE Healthcare | 30335.71 | -176.06 |
S&P BSE IT | 34000.26 | 363.17 |
S&P BSE Metals | 24736.30 | 67.70 |
S&P BSE Oil and Gas | 22226.58 | -242.37 |
S&P BSE PSU | 14550.37 | -23.03 |
S&P BSE TECk | 15161.42 | 145.13 |
S&P BSE Smallcap | 41104.37 | -183.58 |
S&P BSE Midcap | 35290.91 | -56.68 |
Nifty MID100 Free | 44400.20 | -94.80 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 5th Dec. 2023
Time - 13.00hrs
BROKERAGE RECCOMENDATION
