
S&P BSE Auto | 53621.05 | -81.65 |
S&P BSE BANKEX | 63412.41 | 27.74 |
NIFTY BANK | 56822.20 | 30.25 |
S&P BSE Capital Goods | 72577.03 | 449.28 |
S&P BSE Consumer Durables | 61165.67 | 124.90 |
S&P BSE FMCG | 20164.18 | 47.37 |
S&P BSE Healthcare | 44859.88 | 251.77 |
S&P BSE IT | 38101.67 | 37.83 |
S&P BSE Metals | 31939.51 | -61.92 |
S&P BSE Oil and Gas | 28068.94 | 65.16 |
S&P BSE PSU | 19956.68 | 70.21 |
S&P BSE TECk | 18762.78 | 20.85 |
S&P BSE Smallcap | 54925.48 | 187.31 |
S&P BSE Midcap | 46909.66 | 201.33 |
Nifty MID100 Free | 59839.20 | 155.90 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
