| S&P BSE Auto | 61712.32 | 272.52 |
| S&P BSE BANKEX | 68811.31 | 536.46 |
| NIFTY BANK | 61185.40 | 445.80 |
| S&P BSE Capital Goods | 69893.15 | 1314.80 |
| S&P BSE Consumer Durables | 59284.01 | 421.54 |
| S&P BSE FMCG | 18991.83 | 85.85 |
| S&P BSE Healthcare | 43087.15 | 46.88 |
| S&P BSE IT | 31591.23 | -532.11 |
| S&P BSE Metals | 39504.24 | 446.02 |
| S&P BSE Oil and Gas | 28884.21 | 37.73 |
| S&P BSE PSU | 22221.64 | 185.43 |
| S&P BSE TECk | 16357.76 | -112.78 |
| S&P BSE Smallcap | 46825.31 | 0.00 |
| S&P BSE Midcap | 44246.27 | 0.00 |
| Nifty MID100 Free | 59576.40 | 348.70 |
EXCLUSIVE LIVE CHAT!
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
