
S&P BSE Auto | 53624.40 | 129.38 |
S&P BSE BANKEX | 64123.49 | -54.23 |
NIFTY BANK | 57331.00 | 18.20 |
S&P BSE Capital Goods | 73021.99 | 689.22 |
S&P BSE Consumer Durables | 59897.17 | 113.06 |
S&P BSE FMCG | 20236.71 | -4.61 |
S&P BSE Healthcare | 44202.55 | -56.86 |
S&P BSE IT | 38229.76 | 108.05 |
S&P BSE Metals | 31618.85 | -77.10 |
S&P BSE Oil and Gas | 27953.58 | 86.79 |
S&P BSE PSU | 20045.54 | 21.89 |
S&P BSE TECk | 18812.75 | 72.53 |
S&P BSE Smallcap | 54715.27 | 24.36 |
S&P BSE Midcap | 46874.24 | 19.78 |
Nifty MID100 Free | 59794.70 | 53.50 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
