
S&P BSE Auto | 53464.31 | 122.05 |
S&P BSE BANKEX | 63904.68 | -132.14 |
NIFTY BANK | 57132.40 | -123.90 |
S&P BSE Capital Goods | 72360.42 | 206.86 |
S&P BSE Consumer Durables | 60554.43 | 532.76 |
S&P BSE FMCG | 20490.91 | 65.02 |
S&P BSE Healthcare | 44677.96 | 162.92 |
S&P BSE IT | 37958.66 | -217.43 |
S&P BSE Metals | 31408.65 | -239.09 |
S&P BSE Oil and Gas | 28434.04 | -119.03 |
S&P BSE PSU | 19980.40 | -37.44 |
S&P BSE TECk | 18705.65 | -78.20 |
S&P BSE Smallcap | 54703.99 | 145.14 |
S&P BSE Midcap | 46768.48 | 20.07 |
Nifty MID100 Free | 59441.50 | 26.10 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
