
S&P BSE Auto | 53424.78 | -70.24 |
S&P BSE BANKEX | 64043.78 | -133.94 |
NIFTY BANK | 57338.30 | 25.50 |
S&P BSE Capital Goods | 72661.71 | 328.94 |
S&P BSE Consumer Durables | 59811.63 | 27.52 |
S&P BSE FMCG | 20139.50 | -101.82 |
S&P BSE Healthcare | 44085.57 | -173.84 |
S&P BSE IT | 38046.03 | -75.68 |
S&P BSE Metals | 31776.61 | 80.66 |
S&P BSE Oil and Gas | 27910.38 | 43.59 |
S&P BSE PSU | 20023.81 | 0.16 |
S&P BSE TECk | 18726.03 | -14.19 |
S&P BSE Smallcap | 54557.86 | -133.05 |
S&P BSE Midcap | 46726.11 | -128.35 |
Nifty MID100 Free | 59597.60 | -143.60 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
