
S&P BSE Auto | 53397.61 | -160.40 |
S&P BSE BANKEX | 63956.35 | -12.80 |
NIFTY BANK | 57114.20 | -99.35 |
S&P BSE Capital Goods | 71866.84 | -281.13 |
S&P BSE Consumer Durables | 60218.32 | -85.39 |
S&P BSE FMCG | 20512.75 | -64.88 |
S&P BSE Healthcare | 44242.37 | -238.01 |
S&P BSE IT | 37586.22 | -334.06 |
S&P BSE Metals | 31301.03 | 100.33 |
S&P BSE Oil and Gas | 28152.33 | 2.74 |
S&P BSE PSU | 19940.16 | -17.25 |
S&P BSE TECk | 18435.65 | -215.02 |
S&P BSE Smallcap | 54835.48 | 30.28 |
S&P BSE Midcap | 46594.70 | -128.88 |
Nifty MID100 Free | 59160.30 | -179.30 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
