
S&P BSE Auto | 53377.17 | -117.85 |
S&P BSE BANKEX | 64153.55 | -24.17 |
NIFTY BANK | 57496.70 | 183.90 |
S&P BSE Capital Goods | 72540.87 | 208.10 |
S&P BSE Consumer Durables | 59900.11 | 116.00 |
S&P BSE FMCG | 20085.97 | -155.35 |
S&P BSE Healthcare | 44147.68 | -111.73 |
S&P BSE IT | 37957.75 | -163.96 |
S&P BSE Metals | 31790.67 | 94.72 |
S&P BSE Oil and Gas | 27906.82 | 40.03 |
S&P BSE PSU | 20050.12 | 26.47 |
S&P BSE TECk | 18683.27 | -56.95 |
S&P BSE Smallcap | 54540.35 | -150.56 |
S&P BSE Midcap | 46725.53 | -128.93 |
Nifty MID100 Free | 59604.90 | -136.30 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
