| S&P BSE Auto | 60022.36 | 247.05 |
| S&P BSE BANKEX | 65093.32 | 80.66 |
| NIFTY BANK | 58007.80 | 131.00 |
| S&P BSE Capital Goods | 69824.94 | 458.90 |
| S&P BSE Consumer Durables | 60513.28 | 544.15 |
| S&P BSE FMCG | 20392.63 | 30.37 |
| S&P BSE Healthcare | 44432.96 | 79.06 |
| S&P BSE IT | 34985.35 | 558.46 |
| S&P BSE Metals | 34719.24 | 179.99 |
| S&P BSE Oil and Gas | 28716.47 | 63.02 |
| S&P BSE PSU | 20449.88 | 41.60 |
| S&P BSE TECk | 17579.09 | 235.44 |
| S&P BSE Smallcap | 52949.25 | -102.91 |
| S&P BSE Midcap | 47017.16 | 248.77 |
| Nifty MID100 Free | 60169.40 | 326.20 |
EXCLUSIVE LIVE CHAT!
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
