
S&P BSE Auto | 53614.17 | 271.91 |
S&P BSE BANKEX | 64005.34 | -31.48 |
NIFTY BANK | 57238.30 | -18.00 |
S&P BSE Capital Goods | 72387.87 | 234.31 |
S&P BSE Consumer Durables | 60351.72 | 330.05 |
S&P BSE FMCG | 20597.16 | 171.27 |
S&P BSE Healthcare | 44547.70 | 32.66 |
S&P BSE IT | 37924.10 | -251.99 |
S&P BSE Metals | 31083.13 | -564.61 |
S&P BSE Oil and Gas | 28390.36 | -162.71 |
S&P BSE PSU | 19990.97 | -26.87 |
S&P BSE TECk | 18680.58 | -103.27 |
S&P BSE Smallcap | 54845.89 | 287.04 |
S&P BSE Midcap | 46767.06 | 18.65 |
Nifty MID100 Free | 59429.20 | 13.80 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
