
S&P BSE Auto | 53342.03 | -0.23 |
S&P BSE BANKEX | 63901.98 | -134.84 |
NIFTY BANK | 57199.80 | -56.50 |
S&P BSE Capital Goods | 72224.02 | 70.46 |
S&P BSE Consumer Durables | 60269.94 | 248.27 |
S&P BSE FMCG | 20426.09 | 0.20 |
S&P BSE Healthcare | 44440.93 | -74.11 |
S&P BSE IT | 38189.42 | 13.33 |
S&P BSE Metals | 31728.79 | 81.05 |
S&P BSE Oil and Gas | 28560.85 | 7.78 |
S&P BSE PSU | 20022.65 | 4.81 |
S&P BSE TECk | 18793.25 | 9.40 |
S&P BSE Smallcap | 54608.69 | 49.84 |
S&P BSE Midcap | 46774.43 | 26.02 |
Nifty MID100 Free | 59474.90 | 59.50 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
